| Sodium Bicarbonate for the Food processing industry - BICAR® | ||
| Specification: | ||
| |
||
| 1. Sodium bicarbonate(NaHCO3) | % | min. 99.20 |
| 2. Sodium carbonate (Na2CO3) | % | max. 0.50 |
| 3. Iron (like Fe3+) | % | max. 0.001 |
| 4. Chlorides (like NaCl) | % | max. 0.015 |
| 5. Sulphates (like SO4) | % | max. 0.005 |
| 6. Heavy metals | % | max. 0.0005 |
| 7. Arsenium (Аs) | % | max. 0.0001 |
| 8. Moisture | % | max. 0.1 |
| 9. Ammonium ions (NH4+ ) | % | max. 0.0005 |
| Packing: | ||
| |
||
| Polypropylene film bags |
|
net weight 25 kg |
| Produced by "Solvay" | ||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||