| Index | Product |
|
ACID DROP |
||
| 335-056 | ACID DROP | |
ADVOCAT |
||
| 335-120 | ADVOCAT K | |
| 335-282 | ADVOCAT K CONCENTRATED | |
ALMOND |
||
| 335-190 | ALMOND K | |
| 335-259 | ALMOND K CONCENTRATED | |
AMARETTO |
||
| 335-030 | AMARETTO C | |
| ANISE | ||
| 335-173 | ANISE B | |
| APPLE | ||
| 335-790 | APPLE-CREAM | |
| 335-786 | APPLE-PINEAPPLE | |
| 335-154 | APPLE B | |
| 335-127 | APPLE E | |
| 335-274 | APPLE E CONCENTRATED | |
| 335-291 | GREEN APPLE F CONCENTRATED | |
| APRICOT | ||
| 335-162 | APRICOT B | |
| 335-136 | APRICOT D | |
| 335-272 | APRICOT D CONCENTRATED | |
| 335-192 | APRICOT D2 | |
| 335-278 | APRICOT D2 CONCENTRATED | |
| ARRACK | ||
| 335-056 | ARRACK | |
| 335-326 | ARRACK A | |
| 335-266 | ARRACK A CONCENTRATED | |
| BANANA | ||
| 335-788 | BANANA-ANISE | |
| 334-795 | BANANA-CREAM | |
| 335-169 | BANANA B | |
| 335-130 | BANANA C | |
| 335-271 | BANANA C CONCENTRATED | |
| BLACKBERRY | ||
| 335-116 | BLACKBERRY A | |
| 335-309 | BLACKBERRY A CONCENTRATED | |
| 335-174 | BLACKBERRY B | |
| BLACKCURRANT | ||
| 335-782 | BLACKCURRANT-CHERRY | |
| 335-781 | BLACKCURRANT-NECTARINE | |
| 335-133 | BLACKCURRANT D | |
| 335-184 | BLACKCURRANT D CONCENTRATED | |
| 335-146 | BLACKCURRANT E | |
| 335-286 | BLACKCURRANT E CONCENTRATED | |
| BLUEBERRY | ||
| 335-797 | BLUEBERRY-CREAM | |
| 335-167 | BLUEBERRY C | |
| 335-126 | BLUEBERRY E | |
| 335-273 | BLUEBERRY E CONCENTRATED | |
| BRANDY | ||
| 335-123 | BRANDY K | |
| 334-492 | BRANDY K CONCENTRATED | |
| BUTTER | ||
| 335-080 | BUTTER | |
| 335-155 | BUTTER B | |
| 335-150 | BUTTER E | |
| 335-337 | BUTTER E CONCENTRATED | |
| 335-124 | BUTTER K FOR BAKERY | |
| 335-310 | BUTTER-CREAM E SYNHETIC | |
| 335-336 | BUTTER-CREAM E SYNHETIC CONCENTRATED | |
| CACTUS | ||
| 335-138 | CACTUS E | |
| 335-113 | CACTUS E CONCENTRATED | |
| CAPPUCCINO | ||
| 335-330 | CAPPUCCINO A | |
| 335-112 | CAPPUCCINO A CONCENTRATED | |
| CARAMEL | ||
| 335-011 | CARAMEL | |
| 335-315 | CARAMEL-MILK A | |
| CHERRY | ||
| 335-077 | CHERRY | |
| 335-794 | CHERRY-CREAM | |
| 335-152 | CHERRY B | |
| 335-447 | CHERRY C CONCENTRATED | |
| 335-137 | CHERRY C1 | |
| 335-129 | CHERRY C1 CONCENTRATED | |
| 335-352 | CHERRY E | |
| 335-287 | CHERRY E CONCENTRATED | |
| 335-421 | CHERRY I CONCENTRATED | |
| 335-189 | CHERRY K | |
| 335-258 | CHERRY K CONCENTRATED | |
| CHOCOLATE | ||
| 335-316 | CHOCOLATE A1 | |
| 335-318 | CHOCOLATE A2 | |
| 335-269 | CHOCOLATE A2 CONCENTRATED | |
| 335-363 | CHOCOLATE D | |
| 335-094 | CHOCOLATE L | |
| 335-373 | DARK CHOCOLATE D | |
| 335-317 | MILK CHOCOLATE A | |
| CINNAMON | ||
| 335-779 | CINNAMON-APPLE | |
| 335-134 | CINNAMON D | |
| 335-283 | CINNAMON D CONCENTRATED | |
| COCOA | ||
| 335-364 | COCOA E | |
| COCONUT | ||
| 335-321 | COCONUT A | |
| 335-163 | COCONUT B | |
| 335-143 | COCONUT C | |
| 335-335 | COCONUT C CONCENTRATED | |
| COFFEE | ||
| 335-322 | COFFEE A | |
| 335-332 | COFFEE A CONCENTRATED | |
| 335-142 | COFFEE D | |
| 335-277 | COFFEE D CONCENTRATED | |
| COLA | ||
| 334-429 | COLA B CONCENTRATED FOR CANDIES | |
| COTTAGE CHEESE | ||
| 335-357 | COTTAGE CHEESE D | |
| CRANBERRY | ||
| 335-194 | CRANBERRY | |
| CREAM | ||
| 335-301 | CREAM | |
| 335-095 | CREAM A SYNTHETIC FOR BAKERY | |
| 335-003 | CREAM CONCENTRATED | |
| 335-125 | CREAM K | |
| 335-260 | CREAM K CONCENTRATED | |
| 335-096 | CREAM L | |
| 335-367 | SWEET CREAM C | |
| CREME BRULEE | ||
| 335-362 | CREME BRULEE K | |
| ELDERBERRY | ||
| 335-369 | ELDERBERRY K | |
| FOREST FRIUTS | ||
| 335-170 | FOREST FRUITS B | |
| 335-132 | FOREST FRUITS D | |
| 335-187 | FOREST FRUITS D CONCENTRATED | |
| 335-791 | FOREST FRUITS IN CREAM | |
| GOOSEBERRY | ||
| 335-199 | GOOSEBERRY K | |
| 335-252 | GOOSEBERRY K CONCENTRATED | |
| GRAPE | ||
| 335-195 | GRAPE RED K | |
| 335-196 | GRAPE WHITE K | |
| 335-366 | RED GRAPE F | |
| GRAPEFRUIT | ||
| 334-483 | GRAPEFRUIT RED | |
| 334-484 | GRAPEFRUIT WHITE | |
| GRENADINE | ||
| 335-354 | GRENADINE C | |
| 335-288 | GRENADINE C CONCENTRATED | |
| HALVA | ||
| 335-219 | HALVA J CONCENTRATED | |
| HONEY | ||
| 335-068 | HONEY | |
| 335-799 | HONEY-LEMON | |
| 335-328 | HONEY H | |
| ICE | ||
| 330-325 | ICE C | |
| IRISH WHISKY | ||
| 334-488 | IRISH WHISKY K | |
| 334-460 | IRISH WHISKY K CONCENTRATED | |
| KIWI | ||
| 335-191 | KIWI K | |
| 335-279 | KIWI K CONCENTRATED | |
| LEMON | ||
| 335-789 | LEMON-HONEY | |
| 330-305 | LEMON B CONCENTRATED | |
| 334-449 | LEMON C | |
| 338-503 | LEMON L FOR CONFECTIONERY CONCENTRATED | |
| LIME | ||
| 334-343 | LIME C CONCENTRATED | |
| LIQUORICE | ||
| 335-148 | LIQUORICE K | |
| 335-285 | LIQUORICE K CONCENTRATED | |
| LYCHEE | ||
| 335-212 | LYCHEE K | |
| 335-213 | LYCHEE K CONCENTRATED | |
| MALAGA | ||
| 335-329 | MALAGA A | |
| MANDARINE | ||
| 334-462 | MANDARINE A CONCENTRATED | |
| MANGO | ||
| 335-275 | MANGO E CONCENTRATED | |
| 334-144 | MANGO E | |
| MAPLE | ||
| 335-145 | MAPLE C | |
| 335-280 | MAPLE C CONCENTRATED | |
| MARZIPAN | ||
| 335-220 | MARZIPAN J CONCENTRATED | |
| MELON | ||
| 335-360 | MELON F | |
| MILK | ||
| 335-342 | CONDENSED MILK C | |
| 335-290 | MILK E CONCENTRATED | |
| MINT | ||
| 331-051 | MINT C CONCENTRATED | |
| 335-787 | PEPPERMINT-APPLE | |
| MULTI-FRUIT | ||
| 335-041 | MULTI-FRUIT | |
| 335-043 | MULTI-FRUIT D | |
| NECTARINE | ||
| 335-780 | NECTARINE-CREAM | |
| 335-131 | NECTARINE D | |
| 335-188 | NECTARINE D CONCENTRATED | |
| NUTS | ||
| 335-313 | HAZELNUT A | |
| 335-333 | HAZELNUT A CONCENTRATED | |
| 335-140 | HAZELNUT D | |
| 335-270 | HAZELNUT D CONCENTRATED | |
| 335-182 | WALNUT B | |
| 335-139 | WALNUT C | |
| 335-114 | WALNUT C CONCENTRATED | |
| ORANGE | ||
| 330-121 | ORANGE | |
| 338-501 | ORANGE L CONCENTRATED FOR CONFECTIONERY | |
| PAPAYA | ||
| 335-292 | PAPAYA F CONCENTRATED | |
| PASSION FRUIT | ||
| 335-216 | PASSION FRUIT D | |
| 335-217 | PASSION FRUIT D CONCENTRATED | |
| PEACH | ||
| 335-161 | PEACH B | |
| 335-357 | PEACH F | |
| 335-412 | PEACH I | |
| PEANUT | ||
| 335-180 | PEANUT B | |
| 335-185 | PEANUT B CONCENTRATED | |
| PEAR | ||
| 335-312 | PEAR A | |
| 335-207 | PEAR A CONCENTRATED | |
| 335-356 | PEAR C | |
| 335-289 | PEAR C CONCENTRATED | |
| PINEAPPLE | ||
| 335-785 | PINEAPPLE-COCONUT | |
| 335-783 | PINEAPPLE-WILD STRAWBERRY | |
| 335-175 | PINEAPPLE B | |
| 335-210 | PINEAPPLE C | |
| 335-211 | PINEAPPLE C CONCENTRATED | |
| PISTACHIO | ||
| 335-221 | PISTACHIO J CONCENTRATED | |
| PLUM | ||
| 335-075 | PLUM | |
| 335-371 | PLUM E | |
| 335-208 | PRUNE K2 | |
| 335-209 | PRUNE K2 CONCENTRATED | |
| QUINCE | ||
| 335-293 | QUINCE D CONCENTRATED | |
| RASPBERRY | ||
| 335-784 | RASPBERRY-COCONUT | |
| 335-796 | RASPBERRY-CREAM | |
| 335-151 | RASPBERRY B | |
| 335-181 | RASPBERRY C | |
| 335-261 | RASPBERRY C CONCENTRATED | |
| 335-186 | RASPBERRY D | |
| 335-276 | RASPBERRY D CONCENTRATED | |
| 335-420 | RASPBERRY I CONCENTRATED | |
| RED POWER | ||
| 334-338 | RED POWER | |
| ROSE | ||
| 335-073 | ROSE | |
| 335-165 | ROSE B | |
| RUM | ||
| 335-074 | RUM | |
| 335-264 | RUM A FOR CONFECTIONERY CONCENTRATED | |
| 335-153 | RUM B | |
| 335-193 | RUM K | |
| 335-281 | RUM K CONCENTRATED | |
| SPICY | ||
| 335-172 | SPICY B | |
| 335-183 | SPICY B CONCENTRATED | |
| 335-070 | GINGERBREAD | |
| 335-102 | GINGERBREAD C | |
| 335-171 | GINGERBREAD SPICY B | |
| STRAWBERRY | ||
| 335-076 | STRAWBERRY | |
| 335-368 | STRAWBERRY A | |
| 335-147 | STRAWBERRY D | |
| 335-284 | STRAWBERRY D CONCENTRATED | |
| 335-411 | STRAWBERRY I | |
| 335-141 | STRAWBERRY IN CREAM | |
| 335-334 | STRAWBERRY IN CREAM CONCENTRATED | |
| 335-098 | STRAWBERRY IN CREAM SYNHETIC CONCENTRATED | |
| 335-197 | STRAWBERRY K | |
| 335-251 | STRAWBERRY K CONCENTRATED | |
| TEA | ||
| 335-350 | BLACK TEA J | |
| TIRAMISU | ||
| 335-343 | TIRAMISU D CONCENTRATED | |
| TOFFEE | ||
| 335-021 | TOFFEE | |
| 335-327 | TOFFEE A | |
| 335-267 | TOFFEE A CONCENTRATED | |
| TROPIC | ||
| 335-792 | TROPIC-BANANA-CREAM | |
| 335-176 | EXOTIC B | |
| 335-214 | EXOTIC J | |
| TUTTI-FRUTTI | ||
| 330-321 | TUTTI-FRUTTI B CONCENTRATED | |
| VANILLA | ||
| 335-302 | VANILLA | |
| 335-311 | VANILLA A | |
| 335-097 | VANILLA A2 SYNTHETIC FOR BAKERY | |
| 335-159 | VANILLA B | |
| 335-002 | VANILLA CONCENTRATED | |
| 335-099 | VANILLA D | |
| 335-099 | VANILLA D CONCENTRATED | |
| 335-359 | VANILLA E | |
| 335-099 | VANILLA SYNTHETIC | |
| 335-178 | VANILLA-CREAM B CONCENTRATED | |
| 335-320 | VANILLA-MILK A CONCENTRATED | |
| WHISKY | ||
| 335-323 | WHISKY A | |
| WILD STRAWBERRY | ||
| 335-793 | WILD STRAWBERRY -CREAM | |
| 335-135 | WILD STRAWBERRY D | |
| 335-268 | WILD STRAWBERRY D CONCENTRATED | |
| 335-410 | WILD STRAWBERRY I | |
| WOODRUFF | ||
| 335-361 | WOODRUFF K | |
| YOGHURT | ||
| 335-319 | YOGHURT A | |
| 335-351 | YOGHURT D | |
| 335-115 | YOGHURT D CONCENTRATED | |
| ZABAYONE | ||
| 335-149 | ZABAYONE | |
| 335-338 | ZABAYONE K CONCENTRATED | |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||