| Calcium Chloride flakes | ||
| Specification: | ||
| |
||
| 1. Calcium chloride (CaCl2) | g/l | 770-800 |
| 2. Sodium (Na) | g/kg | max. 20,00 |
| 3. Sulphates (SO4) | g/kg | max. 2,00 |
| 4. Iron (Fe) | mg/kg | max. 35,00 |
| 5. Water insoluble substances | g/kg | ≤0,15 |
| 6. Calcium hydroxide (Ca(OH)2) | % | ≤5 |
| 7. Granule metric structure | % | max. 2,00 |
| <15 mm | % | max. 2,00 |
| <8 mm | % | 100 |
| <4 mm | % | 80-100 |
| <2 mm | % | 20-100 |
| <1 mm | % | 8-100 |
| Packing: | ||
| Polyethylene film bags | net weight 25 kg | |
| Produced by "Solvay" | ||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||