|
|||
| Caustic Soda flakes, micro pearls | |||
|
The anhydrous caustic soda is a white crystal substance. It is a strong corrodent. The caustic soda reacts easily to water and a large amount of heat is liberated during this process. The caustic soda absorbs moisture and carbon dioxide from gases. Packing should be kept closely sealed to protect the product from moisture and the resulting from it solidifying. |
|||
| Physical characteristics of pure product: | |||
| |
|||
| Chemical formula | NaOH | ||
| Molecular weight | 40 | ||
| Melting point | 0С | 318,4 | |
| Boiling point | 0С | 1390 | |
| Density at 200С | kg/dm3 | 2,130 | |
| Heat conductivity at 250С | J/g.K | 2,01 | |
| Heat of melting at 150С | J/g | 167,5 | |
| Standard heat of formation at 250С | kJ/g | 10,67 | |
| Specification: | Flakes | Micro pearls | |
| |
|||
| 1. Sodium base (NaOH) | % | min. 98 | min. 99 |
| 2. Sodium carbonate (Na2CO3) | g/kg | max. 4 | max. 4 |
| 3. Sulphates (SO4) | ppm | max. 40 | max. 40 |
| 4. Chlorine (Cl) |
ppm | max. 40 | max. 40 |
| 5. Iron (Fe) | ppm | max. 10 | max. 10 |
| 6. Mercury (Hg) | ppm | max. 0,05 | max. 0,05 |
| 7. Heavy metals (Pb) | ppm | max. 20 | max. 20 |
| 8. Appearance | white flakes 5х5х1 mm |
white spheres with d=0,75 mm | |
| 9. Bulk weight | kg/dm3 | 0,75-1,10 | 1,14 |
| Packing: | |||
| |
|||
| Polyethylene film bags |
net weight 25±0,25kg |
||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||