|
|||
| Di Calcium Phosphate | |||
| Contents: | |||
| |
|||
| Chemical name: Bi calcium phosphate | |||
| Chemical formula: Ca HPO4.2H2O "Dehydrate" | |||
| Specification: |
Dekafos |
Rotem |
|
| |
|||
| Popular phosphorus/P | % | 18.0 | 18.2% min. 18.0 |
| Popular P2O5 | % | 41.2 | |
| Calcium oxide | % | 34.0 | |
| Relative solubility of Р in citric acid | 98% | ||
| pH | 7 | ||
| Calcium/Са | % | 24.0 | 28% |
| Fluorine/F | % | < 0.2 | 0.10% |
| Lead/Pb | < 10 mg/kg | 0.4 ppm | |
| Cadmium/Сd | < 10 mg/kg | 3 ppm | |
| Arsenium/Аs | < 10 mg/kg | 2 ppm | |
| Mercury/Hg | 0.1 ppm | ||
| Moisture | % | 3.0 | 2.0% |
| Fragments size > 1 mm | powder < 1.0 |
95% smaller than 0.4mm |
|
| Color | white | ||
| Packing: | |||
| |
|||
| Polypropylene bags |
net weight 25 kg |
||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||