| Glycerin pharmacopoeia product | ||
| Specification: | ||
| |
||
| Characteristics | Standard | Test |
| 1. Specific density 20оС | min.1,260 | 1,2630 |
| 2. Glycerin | min. 99,5 | 99,64 |
| 3. Refractive index | 1,470-1,474 | 1,475 |
| 4. Acids | max. 0,2 | 0,007 |
| 5. Mercury | BP/PhEur | < 10 ppm |
| 6. Selenium | BP/PhEur | < 10 ppm |
| 7. Lead | BP/PhEur | < 0,02 ppm |
| 8. Saccharine | USP.XXIV | negative |
| 9. Aldehydes | BP/PhEur | < 10 ppm |
| 10. Chlorine compounds | BP/PhEur | < 0,1 ppm |
| 11. Chlorides | max. 0,001% | 13 ppm |
| 12. Butyric acid ethers | 0,0112 | 188 |
| 13. Sulphate powder | max. 0,01% | 0,005% |
| 14. Fluorine | BP/PhEur | <0,1 ppm |
| 15. Chlorine | BP/PhEur | <0,1 ppm |
| 16. Iodine | BP/PhEur | <0,2 ppm |
| 17. General bacterium number | BP/PhEur | 0 Ad/1 ml |
| 18. Collie forms | BP/PhEur | 0 Ad/1 ml |
| 19. Staphylococci | BP/PhEur | 0 Ad/1 ml |
| 20. Clostridium perfringens | BP/PhEur | 0 Ad/1 ml |
| 21. Salmonella |
BP/PhEur |
negative 0 Ad/2 ml |
| 22. Arsenium | BP/PhEur | 0,05 ppm |
| 23. Formed fungi | BP/PhEur | 0 Ad/1 ml |
| 24. Fermenting fungi | BP/PhEur | 0 Ad/1 ml |
| 25. Color (5 1/4 lovibont) | USP XXIV | 0,1 Y |
| 26. Wate | BP/PhEur | 0,02% |
| 27. Form | liquid | liquid |
| Packing : | ||
| |
||
| Petrol tanks |
net weight 250 kg |
|
| Glycerin for technical purposes | ||
| Specification: | ||
| |
||
| Characteristics | Measure | Test |
| 1. Glycerin | % | min. 98 |
| 2. Chlorides (NaCl) | ppm | max. 100 |
| 3. Butyric acid ethers | ppm | - |
| 4. Sulphate powder | % | max. 0,01 |
| 5. Alkalinity (Na2O) | % | max. 0,01 |
| 6. Color (5 1/4 lovidont) |
max.1,2 Red 5 Yellow |
|
| 7. Saccharine | negative | |
| 8. Iron | ppm | max. 2 |
| 9. Specific weight (15 C) | min. 1260 | |
| Packing: | ||
| |
||
| Petrol tanks |
net weight 250 kg |
|
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||