| Hydrogen Peroxide 60% | ||
| Specification: | ||
| |
||
| Clear colorless liquid with sharp odor, mixable with water in all its states | ||
| Chemical composition: | ||
| |
||
| Appearance | clear liquid | |
| Concentration | g/kg | 590-599 |
| pH | <3 | |
| Physical characteristics: | ||
| |
||
| Content in one ton of the product (250Ñ) | m3 | ± 0.81 |
| Boiling point at 101.3êÐÀ | 0Ñ | 119 |
| Freezing point | 0Ñ | -55 |
| Viscosity at 200Ñ | ìÐÀ.s | ± 1.1 |
| Transport: | ||
| |
||
| Universal code | 2014 | |
| ADR/RID class | 5.1 | |
| Packing group | II | |
| Hazard label | 5.1+8 | |
| Danger code | 58 | |
| Sign | 58/2040 | |
| Packing: | ||
| |
||
| Containers |
65 kg. |
|
| Oilers |
1 ton |
|
| Hydrogen Peroxide 50% | ||
| Specification: | ||
| |
||
| Clear colorless liquid with sharp odor, mixable with water in all its states | ||
| Chemical composition: | ||
| |
||
| Appearance | clear liquid | |
| Concentration | g/kg | 495-505 |
| pH | <3 | |
| Physical characteristics: | ||
| |
||
| Content in one ton of the product (250Ñ) | m3 | ± 0.84 |
| Boiling point at 101.3êÐÀ | 0Ñ | 113.9 |
| Freezing point | 0Ñ | -52 |
| Viscosity at 200Ñ | ìÐÀ.s | ± 1.1 |
| Transport: | ||
| |
||
| Universal code | 2014 | |
| ADR/RID class | 5.1,1b | |
| Packing group | II | |
| Hazard label | 5.1+8 | |
| Danger code | 58 | |
| Sign | 58/2040 | |
| Packing: | ||
| |
||
| Containers | 65 kg. | |
| Oilers | 1 ton | |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||