|
|
||||||
| Mono Calcium Phosphate for Live-stock feeding | ||||||
| Contents: | ||||||
| |
||||||
| Chemical name: Mono calcium phosphate | ||||||
| Chemical formula: Ca (H2PO4)2.H2O | ||||||
| Specification: |
Dekafos |
Rotem | ||||
| |
||||||
| Popular P2O5 | % | 52.0 | ||||
| Popular phosphorus P | % | 22.0 |
мин. 22.7 |
|||
| Relative solubility of Р | ||||||
|
in citric acid | % | 98% | |||
|
|
in water | % | 60.0 от Общ Фосфор | 80% | ||
| Calcium oxide | % | 26.0 | ||||
| Calcium Са | % | 19.0 | 17% | |||
| Са/Р | 0.77 | |||||
| pH | 4.5 | |||||
| Fluorine F | % | < 0.2 | 0.1% | |||
| Lead / Pb | < 10 мг/кг | 0.4 ppm | ||||
| Cadmium / Сd | < 10 мг/кг | 3 ppm | ||||
| Arsenium / Аs | < 10 мг/кг | 2 ppm | ||||
| Mercury / Hg | 0.1 ppm | |||||
| Moisture | % | 3.0% | 3.0% | |||
| Fragments size 0.6 1.7 mm | % | Микрогранулат 80.0 | 90 | |||
| Packing: | ||||||
| |
||||||
| Polypropylene bags | net weight 25 kg | |||||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||