| Sodium Chloride Salt blocks for licking: | ||
| Appearance | ||
| |
||
| Compact white blocks |
||
| Chemical analysis |
Value |
Method |
| |
|
|
| Sodium chloride | 99.8% | ATSM 534-98 |
| Calcium | 12mg/kg | ESPA/CN-115-00 |
| Magnesium | 0.6 mg/kg | ESPA/CN-115-00 |
| Physical characteristics | ||
| |
||
| Density (20 0С) | ca. 1.80 g/cm3 | |
| Diameter of medial opening | ||
| |
||
| 5 kg: са. 30 mm | ||
| Packing | 15 / 10 kg. block | |
| |
||
| Produced by "Esco – European salt company" Germany | ||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||