| Sodium Sulphate: | ||
| Specification: | ||
| |
||
| 1. Appearance | white powder without admixtures | |
| 2. Sodium sulphate (Na2SO4) | % | min. 99,80 |
| 3. Water insoluble substances | % | max. 0,04 |
| 4. Chlorides like NaCl | % | max. 0,20 |
| 5. Magnesium ions (Mg2+) | % | max. 0,02 |
| 6. Iron like (Fe2O3) | % | max. 0,01 |
| 7. Calcium like (CaSO4) | % | max. 0,04 |
| 8. Moisture | % | max. 0,02 |
| 9. Odor test | negative | |
| Packing: | ||
| |
||
| Paper bags |
net weight 50±0,5kg |
|
| Big Bags |
net weight 1 ton |
|
| Produced by "Kyuchuk sulphate" Russia | ||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||