| Sodium Tri Polyphosphate (S.T.P.P) | ||
| Technical characteristics: | ||
| |
||
| Contents | Percent | Specification |
| Total content of P2O5 | % | min. 56,0 |
| Sodium tri polyphosphate Na4P3O10 | % | min. 94,0 |
| Iron (Fe) | % | max. 0,01 |
| Water insoluble fragments | % | max. 0,20 |
| pH of 1% solution | 9-10 | |
| Granule metrics -fragments: | ||
| passing through 0,5mm sieve | min. 99,50 | |
| passing through 0,25mm sieve | min. 97,00 | |
| Specific bulk weight of the product | 0,50 - 0,75 | |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||